The Cable Gland, Conduit Connector,Flexible Conduit and Electrical Wire Protection Accessories Specialist | Call Us Today on +86 13817474018
EV through-hole connector, EMC cable gland manufacturer, shielded connector EV, automotive bulkhead connector, energy storage wiring protection
● Brand Name: JAR
● Material : aluminum alloy, PA6, silicone rubber, 304 stainless steel
● Working Temperature:-40~105℃
● Working Principle : Insert the whole product into the mounting hole andfix it with bolts. The corrugated tube is fixed and connected by a nylon capbuckle, The cable is crimped and fixed by the metal ring, And the outediameter of the metal pressure ring has a circular spring to improve theelectromagnetic shielding performance
● Product Features : The surface is passivated. Salt spray test above 96HInnovative installation mode greatly improved efficiency. With the splitstructure inside, the wire harness can rotate 360° after the shielding ring iscrimped, which solves the difficulty caused by the wiring harness twistingthereby improving efficiency
● More Options: Can be customized as per requirements
| Cable Squared | O-ring Waterproof Model | Type of Hoses | Cable Outside Diameter (mm) |
| 2 x 6 | JAR-TE-KG-2x6-U | AD21.2(ID17mm, OD21.2mm) | 14.2-14.8 |
| 2 x 8 | JAR-TE-KG-2x8-U | AD21.2(ID17mm, OD21.2mm) | 14.7-15.3 |
| 2 x 10 | JAR-TE-KG-2x10 | AD21.2(ID17mm, OD21.2mm) | 15.7-16.3 |
| JAR-TE-KG-2x10-U | AD21.2(ID17mm, OD21.2mm) | 15.7-16.3 | |
| 25 | JAR-TE-KG-25(11.5-12.5) | AD21.2(ID17mm, OD21.2mm) | 11.5-12.5 |
| JAR-TE-KG-25(12.5-13.5) | AD21.2(ID17mm, OD21.2mm) | 12.5-13.5 | |
| JAR-TE-KG-25-U(12.5-13.5) | AD21.2(ID17mm, OD21.2mm) | 12.5-13.5 | |
| 35 | JAR-TE-KG-35-U | AD21.2(ID17mm, OD21.2mm) | 14.2-14.8 |
| JAR-TE-KG-35-U(13.8-14.4) | AD21.2(ID17mm, OD21.2mm) | 13.8-14.4 | |
| JAR-TE-KG-35-U(13.0-14.0) | AD21.2(ID17mm, OD21.2mm) | 13.0-14.0 | |
| JAR-TE-KG-35 | AD21.2(ID17mm, OD21.2mm) | 14.2-14.8 | |
| JAR-TE-KG-35(13.8-14.4) | AD21.2(ID17mm, OD21.2mm) | 13.8-14.4 | |
| JAR-TE-KG-35(13.0-14.0) | AD21.2(ID17mm, OD21.2mm) | 13.0-14.0 | |
| 50 | JAR-TE-KG-50-U | AD25.0(ID20mm, OD25.0mm) | 16.9-17.5 |
| JAR-TE-KG-50-U(16.7-17.3) | AD25.0(ID20mm, OD25.0mm) | 16.7-17.3 | |
| JAR-TE-KG-50 | AD25.0(ID20mm, OD25.0mm) | 16.9-17.5 | |
| 70 | JAR-TE-KG-70-U | AD25.0(ID20mm, OD25.0mm) | 18.7-19.3 |
| JAR-TE-KG-70-U(17.8-18.5) | AD25.0(ID20mm, OD25.0mm) | 17.8-18.5 | |
| JAR-TE-KG-70 | AD25.0(ID20mm, OD25.0mm) | 18.7-19.3 | |
| JAR-TE-KG-70(18.7-19.5) | AD25.0(ID20mm, OD25.0mm) | 18.7-19.5 | |
| JAR-TE-KG-70(17.4-18.2) | AD25.0(ID20mm, OD25.0mm) | 17.4-18.2 | |
| 95 | JAR-TE-KG-95(O-Ring) | AD28.5(ID23mm, OD28.5mm) | 21.1-22.1 |
| JAR-TE-KG-95-U(20.1-20.9) | AD28.5(ID23mm, OD28.5mm) | 20.1-20.9 | |
| JAR-TE-KG-95 | AD28.5(ID23mm, OD28.5mm) | 21.5-22.1 | |
| JAR-TE-KG-95(20.1-20.9) | AD28.5(ID23mm, OD28.5mm) | 20.1-20.9 | |
| JAR-TE-95 | AD28.5(ID23mm, OD28.5mm) | 22.0-23.0 | |
| JAR-TE-95(20.0-21.0) | AD28.5(ID23mm, OD28.5mm) | 20.0-21.0 | |
| JAR-TE-95(19.0-20.0) | AD28.5(ID23mm, OD28.5mm) | 19.0-20.0 | |
| 120 | JAR-TE-120(23.0-24.0) | / | 23.0-24.0 |
| JAR-TE-120(22.0-23.0) | / | 22.0-23.0 |



+86-13817474018