The Cable Gland, Conduit Connector,Flexible Conduit and Electrical Wire Protection Accessories Specialist | Call Us Today on +86 13817474018
Factory Straight Type Nylon Waterproof Conduit Connector
● Brand Name:JAR
● Color:Black
● Fire Rating: UL94V-2
● Thread Size:Metric/PG
● Material:UL Approved Nylon
● Certificate:REACH CE RoHS UL
● Application:Electrical Wire Protection
● Work Temperature:(-)40℃-(+)100℃, Short time can be120℃
● Product Description:Internal interlocking design, easy to use with only plug/unplug. The product can be connected to the cabinet box, or connect to electric equipment with internal thread outlet. Simply to insert the corrugated conduit into the interface.
Thread Type | Item No. Black/Grey/White | Matching Conduit | Thread Diameter D1 mm | Thread Length Cmm | Max.Tube OD | PCS | ||
Size | M | M12X1.5 | N-MGW12-10 | 1/4"tube | 12 | 9 | 10 | 50 |
M16X1.5 | N-MGW16-13 | 5/16"tube | 16 | 15 | 13 | |||
N-MGW16-15 | 3/8"tube | 16 | 15 | 16 | ||||
N-MGW16-18 | 3/8"tube | 16 | 15 | 18.3 | ||||
M20X1.5 | N-MGW20-15 | 3/8"tube | 20 | 15 | 16 | |||
N-MGW20-18 | 3/8"tube | 20 | 15 | 18.3 | ||||
N-MGW20-21 | 1/2"tube | 20 | 15 | 22 | ||||
M25X1.5 | N-MGW25-21 | 1/2"tube | 25 | 15 | 22 | |||
N-MGW25-26 | 3/4"tube | 25 | 15 | 26.5 | ||||
N-MGW25-28 | 3/4"tube | 25 | 15 | 28.5 | ||||
M32X1.5 | N-MGW32-34 | 1"tube | 32 | 15 | 34.5 | 20 | ||
M40X1.5 | N-MGW40-42 | 11/4"tube | 40 | 20 | 43 | 10 | ||
M50X1.5 | N-MGW50-42 | 50 | 15.3 | 43 | ||||
N-MGW50-48 | 50 | 22 | 49 | |||||
N-MGW50-54 | 11/2"tube | 50 | 22 | 48 | ||||
M63X1.5 | N-MGW63-54 | 2"tube | 63 | 25 | 55 | |||
N-MGW63-60 | 2"tube | 63 | 25 | 61 | ||||
M90*2.0 | N-MGW90-88 | 3"tube | 90 | 25 | 90 | 1 | ||
Size | PG | PG 7 | N-PGW7-10 | 1/4"tube | 12.5 | 8.5 | 10 | 50 |
PG 9 | N-PGW9-10 | 1/4"tube | 15.2 | 9 | 10 | |||
N-PGW9-13 | 5/16"tube | 15.2 | 10 | 13 | ||||
PG 11 | N-PGW11-13 | 5/16"tube | 18.6 | 10 | 13 | |||
N-PGW11-15 | 3/8"tube | 18.6 | 10 | 16 | ||||
N-PGW11-18 | 3/8"tube | 18.6 | 10 | 18.3 | ||||
PG 13.5 | N-PGW13.5-15 | 3/8"tube | 20.4 | 10 | 16 | |||
N-PGW13.5-18 | 3/8"tube | 204 | 10 | 18.3 | ||||
PG 16 | N-PGW16-15 | 3/8"tube | 22.5 | 11 | 16 | |||
N-PGW16-18 | 3/8"tube | 22.5 | 11 | 18.3 | ||||
N-PGW16-21 | 1/2"tube | 22.5 | 10 | 22 | ||||
PG 21 | N-PGW21-21 | 1/2"tube | 28.3 | 12.5 | 22 | |||
N-PGW21-26 | 3/4"tube | 28.3 | 12 | 26.5 | ||||
N-PGW21-28 | 3/4"tube | 28.3 | 12 | 28.5 | ||||
PG 29 | N-PGW29-34 | 1"tube | 37 | 12 | 34.5 | 20 | ||
PG 36 | N-PGW36-42 | 11/4"tube | 47 | 13 | 43 | 10 | ||
PG 48 | N-PGW48-54 | 2"tube | 59.3 | 16 | 55 | |||
N-PGW48-60 | 2"tube | 59.3 | 16 | 61 |
Copyright © 2024 shengyang All rights reserved